<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tirico.net &#187; customer experience</title>
	<atom:link href="http://tirico.net/category/customer-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://tirico.net</link>
	<description>Social Media Marketing and Related Interests</description>
	<lastBuildDate>Mon, 14 May 2012 18:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Email You Never Want to Send&#8230;</title>
		<link>http://tirico.net/the-email-you-never-want-to-send/</link>
		<comments>http://tirico.net/the-email-you-never-want-to-send/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:40:25 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[consumer web trends]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[the takeaway]]></category>

		<guid isPermaLink="false">http://tirico.net/?p=334</guid>
		<description><![CDATA[I received the email below from the Chief Marketing Officer of Best Buy recently.  The key takeaway?  If you are responsible for customer data, please make sure you are being careful with said data.  You never want to send an email like the one below but you might have to one day.  It&#8217;s a dangerous [...]]]></description>
			<content:encoded><![CDATA[<p>I received the email below from the Chief Marketing Officer of Best Buy recently.  The key takeaway?  If you are responsible for customer data, please make sure you are being careful with said data.  You never <span style="text-decoration: underline;"><strong>want</strong></span> to send an email like the one below but you might <span style="text-decoration: underline;"><strong>have</strong></span> to one day.  It&#8217;s a dangerous world out there and, while this is probably not an issue for Best Buy in the long term, it sure does sting a little bit.</p>
<blockquote><p>Dear Valued Best Buy Customer,</p>
<p>On March 31, we were informed by Epsilon, a company we use to send emails to our customers, that files containing the email addresses of some Best Buy customers were accessed without authorization.</p>
<p>We have been assured by Epsilon that the only information that may have been obtained was your email address and that the accessed files did not include any other information. A rigorous assessment by Epsilon determined that no other information is at risk. We are actively investigating to confirm this.</p>
<p>For your security, however, we wanted to call this matter to your attention. We ask that you remain alert to any unusual or suspicious emails. As our experts at Geek Squad would tell you, be very cautious when opening links or attachments from unknown senders.</p>
<p>In keeping with best industry security practices, Best Buy will never ask you to provide or confirm any information, including credit card numbers, unless you are on our secure e-commerce site,<a href="http://click.emailinfo2.bestbuy.com/?qs=b8c3d42d813faa9f6de4699fec99d07a9d8e4b21fdc01aaacb5bb3db6af97363e534544ecd59484d" target="_blank">www.bestbuy.com</a>. If you receive an email asking for personal information, delete it. It did not come from Best Buy.</p>
<p>Our service provider has reported this incident to the appropriate authorities.</p>
<p>We regret this has taken place and for any inconvenience this may have caused you. We take your privacy very seriously, and we will continue to work diligently to protect your personal information. For more information on keeping your data safe, please visit:<br />
<a href="http://click.emailinfo2.bestbuy.com/?qs=b8c3d42d813faa9f7ace0b8179c00e32ca818cdcedefb4b80b653fa39cc77fcf7be3ebf4a3db7a57" target="_blank">http://www.geeksquad.com/do-it-yourself/tech-tip/six-steps-to-keeping-your-data-safe.aspx</a>.</p>
<p>Sincerely,</p>
<p>Barry Judge<br />
Executive Vice President &amp; Chief Marketing Officer<br />
Best Buy</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/the-email-you-never-want-to-send/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Google Chrome&#8230;</title>
		<link>http://tirico.net/google-chrome/</link>
		<comments>http://tirico.net/google-chrome/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:53:06 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[consumer web trends]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://tirico.net/?p=189</guid>
		<description><![CDATA[UPDATE: Since posting this article Google has updated their terms of service for the Google Chrome product. Still not entirely consumer friendly it is *much* better than the original and even carries a Google apology along with the terms of service amendment. Is it just me or does that new model car on the road [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p><strong>UPDATE: Since posting this article Google has <a href="http://yro.slashdot.org/article.pl?sid=08/09/04/2333205&amp;from=rss">updated their terms of service</a> for the Google Chrome product.  Still not entirely consumer friendly it is *much* better than the original and even carries a Google apology along with the terms of service amendment.</strong></p></blockquote>
<p>Is it just me or does that new model car on the road make the model only 1 year older look like it has aged decades?  You know the feeling.  You put down a massive amount of money on a new car and 1 year later the new model comes out.  Your car looks completely outdated at that point.  I suppose we can chalk the sensation up to good design.</p>
<p>Speaking of which&#8230;..I hopped on the <a href="http://www.google.com/chrome">Google Chrome</a> bandwagon as soon as it was released.  Switching back to Firefox 3.0 gave me that old car sensation.  Is Google onto something?  I wouldn&#8217;t say that they have completely changed the landscape but they have created something very useful.</p>
<p>Pros &#8211;</p>
<ol>
<li>Javascript heavy web apps load a heck of a lot faster.  Noticeably faster.  I mean *really* fast.</li>
<li>The minimalist design is worth mentioning.  The amount of screen real estate available for websites is increased without sacrificing necessary browser features.</li>
<li>Desktop shortcuts for your favorite web applications: Similar to <a href="http://labs.mozilla.com/projects/prism/">Mozilla&#8217;s Prism</a> offering you are able to create desktop shortcuts for any web app that you frequent.  Handy.</li>
<li>The name&#8230;.Google Chrome.  While I may not have tricked out my car, I have tricked out my internet experience.</li>
</ol>
<p>Cons &#8211;</p>
<ol>
<li>Third party cookie support&#8230;ugh.  This is the biggest con for me and something that <a href="http://www.grc.com/cookies.htm">everyone should be paying attention to</a>.  Google Chrome allows for third party cookie support out of the box.  You are then required to turn this feature off in the options menu if you so desire.  My opinion: By default, all browsers should disable third party cookies thereby creating an opt-in solution vs. an opt-out solution.<br />
&lt;sarcasm&gt; I wonder if this has anything to do with DoubleClick? &lt;/sarcasm&gt;</li>
<li>Privacy.  Google Chrome has the potential to leak massive amounts of information about you&#8230;.the internet user.  While nothing catastrophic in the way of an overflow or other attack has been discovered, the potential is there.</li>
<li>As per usual, the Google terms of service is <a href="http://yro.slashdot.org/article.pl?sid=08/09/03/0247205">not very consumer friendly</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/google-chrome/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Design Matters&#8230;</title>
		<link>http://tirico.net/yahoo-design-pattern-library/</link>
		<comments>http://tirico.net/yahoo-design-pattern-library/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:34:41 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://tirico.net/?p=187</guid>
		<description><![CDATA[The Yahoo! Design Pattern Library is a great resource.  Case studies and examples of best practices are provided for the most common design elements of a website.]]></description>
			<content:encoded><![CDATA[<p>A well designed site increases conversion rates and ultimately affects sales.  That&#8217;s nothing new.  I&#8217;ve just spent some time perusing through the Yahoo! Design Pattern Library.  Based on their experience Yahoo! has made a number of key recommendations available regarding how to design important elements of a website.  This is not just a reference library.  This is an enormous source of information for how to pick the right design complete with case studies and even a stencil kit.  Oh yeah&#8230;and all of the code is available including CSS files that can be referenced from the Yahoo! servers.</p>
<p>Why is this so important?  I&#8217;ll spell it out for you:</p>
<ul>
<li>Site visitors demand ease of use.  A site that is easy to use is more likely to increase sales.  That&#8217;s a no-brainer at this point.</li>
<li>Search engines demand ease of use.  The equation is a simple one:  A well designed site attracts more visitors&#8230;which attracts more links&#8230;which attracts a higher ranking in the search engines.  And that&#8217;s just one example of a key benefit regarding a well designed site.</li>
</ul>
<p>If you are struggling with the design of a site or the conversion rate of a particular feature than this is the place for you.  Run&#8230;.don&#8217;t walk&#8230;.to the nearest browser tab and <a href="http://developer.yahoo.com/ypatterns/">pull up this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/yahoo-design-pattern-library/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visual Search Engines&#8230;</title>
		<link>http://tirico.net/visual-search-engines/</link>
		<comments>http://tirico.net/visual-search-engines/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 13:51:47 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[consumer web trends]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://tirico.net/?p=183</guid>
		<description><![CDATA[A review of visual search engines and their implications on your search engine optimization efforts...]]></description>
			<content:encoded><![CDATA[<blockquote>
<p><strong>UPDATE:  Since writing this post a watchful and attentive reader (Michael of <a href="http://www.cloudsherpas.com/">CloudSherpas.com</a>) has pointed out that PicLens has been re-branded and launched as <a href="http://www.cooliris.com/">Cool Iris</a>.  I find myself using Cool Iris almost exclusively for image searches via Google images or Yahoo photos.  Extremely useful and worth everyone&#8217;s time.</strong></p></blockquote>
<p>A picture is worth a thousand words.  <a href="http://en.wikipedia.org/wiki/A_picture_is_worth_a_thousand_words">Right?</a> Well, along that same line of thought several visual search engines have been developed.  Here is a quick rundown:</p>
<p>- <a href="http://www.kartoo.com/">Kartoo</a>: This is the best visual search engine for determining relationships of sites based on your search term.  They group similar listings in folders and show the interconnected web that we weave&#8230;.presumably through a link popularity algorithm.</p>
<p>- <a href="http://www.quintura.com/">Quintura</a>:  This site is visual only in the sense that related search terms are displayed in a large column on the left hand side.</p>
<p>- <a href="http://www.searchme.com/">Searchme</a>:  <a href="http://en.wikipedia.org/wiki/Cover_Flow">Coverflow</a> for your search results.  &#8216;Nuff said.</p>
<blockquote><p>Overall, I prefer Searchme as a visual search engine.  The interface is clean and the results are comparable to Google.  We all love eye candy and Searchme delivers in this area.</p></blockquote>
<p>One thing to note about visual search engines would be their SEO/SEM implications.  If visual search catches on (I wouldn&#8217;t be surprised to see this feature in <a href="http://www.google.com/labs/">Gng</a> sometime soon) than not only will your current SEO/SEM efforts contribute to your success but the visual layout will also be an important factor.  An interesting mix of SEO and user interface design efforts will be required to rocket you to the top and&#8230;&#8230;more importantly&#8230;&#8230;capture those eyeballs with a click.</p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/visual-search-engines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seth Godin is a Marketing Visionary&#8230;</title>
		<link>http://tirico.net/b2b-marketing/</link>
		<comments>http://tirico.net/b2b-marketing/#comments</comments>
		<pubDate>Wed, 07 May 2008 01:40:04 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://ctrlshiftk.com/b2b-marketing/</guid>
		<description><![CDATA[(but you already knew that) What I really like about Seth&#8217;s blog posts, books and public talks is his ability to boil things down to the most simple terms. You should read his most recent post on B2B marketing. Twice. The challenge for B2B marketers is still how to most effectively use the internet to [...]]]></description>
			<content:encoded><![CDATA[<p>(but you already knew that)</p>
<p>What I really like about Seth&#8217;s blog posts, books and public talks is his ability to boil things down to the most simple terms.</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2008/05/the-first-rule.html">You should read his most recent post on B2B marketing.</a>  Twice.</p>
<p>The challenge for B2B marketers is still how to most effectively use the internet to their advantage.  I&#8217;m still seeing far too many corporations struggle with how to engage their prospective clients online.   Sure, sure&#8230;.you can do some basic things.</p>
<p>- Publish a white paper.<br />
- Hold webinars for new product releases.<br />
- Make sure your email marketing habits are consistent.</p>
<p>But at the end of the day I can easily argue that B2C marketers have mastered the &#8220;art of the close&#8221; online.</p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Docx Woes&#8230;</title>
		<link>http://tirico.net/convert-docx-to-doc/</link>
		<comments>http://tirico.net/convert-docx-to-doc/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 20:35:45 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://ctrlshiftk.com/convert-docx-to-doc/</guid>
		<description><![CDATA[The Microsoft Office team has done a fantastic job in recent years. Their launch of Office 2007 is biggest benchmark for their success. Install rates are high and so is customer satisfaction (wish the Microsoft Vista team could say the same). With the success of Microsoft Office comes that awkward stage in technology when some [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tirico.net/wp-content/uploads/2008/04/office-2007.jpg" class="left" alt="Microsoft Office 2007" />The Microsoft Office team has done a fantastic job in recent years.  Their launch of Office 2007 is <a href="http://www.dashes.com/anil/2006/06/office-2007s-ri.html">biggest benchmark for their success</a>.  Install rates are high and so is customer satisfaction (wish the Microsoft Vista team could <a href="http://www.news.com/Gartner-Ignore-Vista-until-2008/2100-1016_3-5947521.html">say</a> <a href="http://www.techcrunch.com/2008/04/11/gartner-says-vista-will-collapse-and-thats-why-the-yahoo-deal-must-happen/">the</a> <a href="http://crave.cnet.co.uk/gadgets/0,39029552,49293700-10,00.htm">same</a>).</p>
<p>With the success of Microsoft Office comes that awkward stage in technology when some of us are using Docx files and others are using the tried and true Doc file.  What&#8217;s the difference?  Docx files are generated by Office 2007 and Doc files are generated by older versions.  This isn&#8217;t an issue unless you are still running an older version in which case you cannot open Docx files with a handy double-click of the mouse.</p>
<p>Here are your options:</p>
<p>1.  Install the Microsoft Office Compatibility Pack for 2007 File Formats.  <a href="http://office.microsoft.com/en-us/word/HA100444731033.aspx">Here are the instructions from Microsoft</a>.  Good luck with that.</p>
<p>2.  Using an online converter.  There are plenty of them out there.  Here is an <a href="http://www.google.com/search?hl=en&amp;q=convert+docx+to+doc&amp;btnG=Google+Search">example Google search</a>.  One that pops to my mind is <a href="http://www.zamzar.com/">Zamzar</a>.  Clean interface.  Quick conversions.  Move on with your life.</p>
<p>So, while we sit in technology limbo with half of us using Office 2007 and half of us using an older version of Microsoft Office we will have to deal with file compatibility issues.  Make your life easier and use one of the options detailed above if you find yourself in a jam.</p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/convert-docx-to-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media&#8217;s Time is Here&#8230;</title>
		<link>http://tirico.net/social-media/</link>
		<comments>http://tirico.net/social-media/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 20:49:50 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://ctrlshiftk.com/social-media/</guid>
		<description><![CDATA[I&#8217;ve always been a bit confused about the rise of MySpace during this time of all things Web2.0. To be honest, MySpace completely baffles me. Not from a &#8220;Why would people sign up for this service?&#8221; perspective but more from a &#8220;Rupert Murdoch paid *what* for this?!!?&#8221; perspective. Don&#8217;t believe the hype. Now, Facebook is [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been a bit confused about the rise of MySpace during this time of all things Web2.0.  To be honest, MySpace completely baffles me.  Not from a &#8220;Why would people sign up for this service?&#8221; perspective but more from a &#8220;<a href="http://money.cnn.com/2006/03/28/technology/pluggedin_fortune/">Rupert Murdoch paid *what* for this?!!?</a>&#8221; perspective.  Don&#8217;t believe the hype.</p>
<p><img src="http://tirico.net/wp-content/uploads/2008/03/facebook.gif" class="left" alt="facebook.gif" />Now, <a href="http://www.facebook.com">Facebook</a> is a different beast altogether.  You have a generation of college students out in the workforce who spent a good portion of their college careers hanging out on Facebook.  They are still visiting the site regularly but their lives have shifted to the business world.</p>
<p><img src="http://tirico.net/wp-content/uploads/2008/03/twitter.png" class="left" alt="twitter.png" />Enter <a href="http://www.twitter.com">Twitter</a>.  This short messaging phenomena has had a solid 1.5 to 2 years of growth and even <a href="http://twitter.com/barackobama">Barack Obama</a> and <a href="http://twitter.com/hillaryclinton">Hillary Clinton</a> have an account.  <a href="http://evhead.com/">Evan</a> <a href="http://www.guardian.co.uk/business/2003/feb/18/digitalmedia.citynews">Williams</a> <a href="http://www.prweb.com/releases/Podcast/Aggregation/prweb525462.htm">strikes</a> <a href="http://twitter.com/ev">again</a>.</p>
<p>OK&#8230;still with me?</p>
<p><img src="http://tirico.net/wp-content/uploads/2008/03/qik.jpg" class="left" alt="qik.jpg" />Enter <a href="http://www.qik.com">Qik</a>.  This one was a point of no return for me.  Buy a Nokia phone (more will be supported as this product moves out of Alpha) and stream *live* (fairly decent quality) video to the internet.  An impressive service indeed&#8230;</p>
<p>So lets pull it all together.</p>
<p>You are a real estate agent (for example).  You build a network of prospective buyers on Facebook (immediate notification is not key but staying in the loop for your clients is a must).  You build a network of real estate professionals on Twitter (immediate notification in short message form is a must for this group).  Then you stream live video of properties for sale via Qik.</p>
<p>Qik sends an automatic update to Twitter (immediate notification for real estate professionals).  The whole thing is eventually archived on Facebook (to keep your prospective clients in the loop).</p>
<p>Your cost for these services?  Currently they are all free but require that you painstakingly build a network of individuals and groups that are interested in what you have to say.</p>
<p>I hope you&#8217;re still with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is Gooder Than Most Others&#8230;</title>
		<link>http://tirico.net/this-is-gooder-than-most-others/</link>
		<comments>http://tirico.net/this-is-gooder-than-most-others/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 19:30:23 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://ctrlshiftk.com/this-is-gooder-than-most-others/</guid>
		<description><![CDATA[&#8220;Search. Ship. Save.&#8221; I like that. It sounds pretty simple and it is. ShipGooder is another potentially useful tool for eBay powersellers. Me? I hardly ever ship anything so I&#8217;m usually pretty confused about the options when the time does come. Seeing everything in one interface with a clear explanation about costs vs. ship time [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Search.  Ship.  Save.&#8221;  I like that.  It sounds pretty simple and it is.  ShipGooder is another potentially useful tool for eBay powersellers.  Me?  I hardly ever ship anything so I&#8217;m usually pretty confused about the options when the time does come.  Seeing everything in one interface with a clear explanation about costs vs. ship time is pretty handy.</p>
<p><a href="http://www.shipgooder.com/">ShipGooder</a> [link]</p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/this-is-gooder-than-most-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track Shipments Using a Single Source&#8230;</title>
		<link>http://tirico.net/track-my-shipments/</link>
		<comments>http://tirico.net/track-my-shipments/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 02:07:58 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[customer experience]]></category>
		<category><![CDATA[personal productivity]]></category>

		<guid isPermaLink="false">http://ctrlshiftk.com/track-my-shipments/</guid>
		<description><![CDATA[Tired of chasing down all of those shipment confirmation emails? &#8220;Your order has been shipped. Your tracking number is 3456234256893462. Please logon to the [Carrier X] website to track this shipment.&#8221; Me too! Use Track My Shipments to help streamline your shipment tracking information under one website. I&#8217;m thinking that this is an ideal service [...]]]></description>
			<content:encoded><![CDATA[<p>Tired of chasing down all of those shipment confirmation emails?<br />
<blockquote>&#8220;Your order has been shipped.  Your tracking number is 3456234256893462.  Please logon to the [Carrier X] website to track this shipment.&#8221;</p></blockquote>
<p>Me too!  Use <a href="http://www.trackmyshipments.com">Track My Shipments</a> to help streamline your shipment tracking information under one website.  I&#8217;m thinking that this is an ideal service for all of you eBay power sellers out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/track-my-shipments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microhoo!</title>
		<link>http://tirico.net/microhoo/</link>
		<comments>http://tirico.net/microhoo/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 14:56:23 +0000</pubDate>
		<dc:creator>Greg Tirico</dc:creator>
				<category><![CDATA[consumer web trends]]></category>
		<category><![CDATA[customer experience]]></category>

		<guid isPermaLink="false">http://ctrlshiftk.com/microhoo/</guid>
		<description><![CDATA[I have not yet commented on the proposed acquisition of Yahoo! by Microsoft. There is plenty of press on this topic and you don&#8217;t need me to help gain an understanding of the facts. BUT! I did find this analysis of how Google could derail the process extremely insightful. It&#8217;s worth your time.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tirico.net/wp-content/uploads/2008/02/microhoo_logo.gif" class="left" alt="microhoo_logo.gif" />I have not yet commented on the proposed acquisition of Yahoo! by Microsoft.  There is plenty of press on this topic and you don&#8217;t need me to help gain an understanding of the facts.</p>
<p>BUT!  I did find <a href="http://googlesystem.blogspot.com/2008/02/could-google-save-yahoo-from-microsoft.html">this analysis of how Google could derail the process</a> extremely insightful.  It&#8217;s worth your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://tirico.net/microhoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

